<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShanaRay.com &#187; Beer</title>
	<atom:link href="http://shanaray.com/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanaray.com</link>
	<description>Food, Wine &#38; Social Media in Wine Country</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>imported beer, wine sales slipped in &#8217;08.</title>
		<link>http://shanaray.com/imported-beer-wine-sales-slipped-in-08/</link>
		<comments>http://shanaray.com/imported-beer-wine-sales-slipped-in-08/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:17:32 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[imported wine]]></category>
		<category><![CDATA[Wine Blog]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=797</guid>
		<description><![CDATA[Since you can only read article&#8217;s from Media Post if you are a member (sign up for free here, I promise you will not be disappointed) I want to copy and paste an article I read about the trend of trading-down with wine and beer. Consumers traded down and drank more of their spirits, wine [...]]]></description>
		<wfw:commentRss>http://shanaray.com/imported-beer-wine-sales-slipped-in-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more lying to yourself about how many calories are in your beer</title>
		<link>http://shanaray.com/no-more-lying-to-yoruself-about-how-many-calories-are-in-your-beer/</link>
		<comments>http://shanaray.com/no-more-lying-to-yoruself-about-how-many-calories-are-in-your-beer/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:21:03 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Clos du Bois]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Wine Blog]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=43</guid>
		<description><![CDATA[According to a recent Washington Post article, Federal regulators have proposed requiring the alcoholic-beverage industry to put nutrition and alcohol-content labels on their containers. Consumers currently have almost no standardized information on calories, ingredients, or alcohol in a serving of beer, wine or liquor. Some producers, including brewers of light beer, list some of the [...]]]></description>
		<wfw:commentRss>http://shanaray.com/no-more-lying-to-yoruself-about-how-many-calories-are-in-your-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

