<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShanaRay.com &#187; ShaRayRay</title>
	<atom:link href="http://shanaray.com/tag/sharayray/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanaray.com</link>
	<description>Food, Wine &#38; Social Media in Wine Country</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the @sharayray infographic.</title>
		<link>http://shanaray.com/the-sharayray-infographic/</link>
		<comments>http://shanaray.com/the-sharayray-infographic/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:53:28 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[Food/Restaurant Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[Food Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.com/category/latest-news/?p=1887</guid>
		<description><![CDATA[Apparently I am a happy foodie who is obsessed with wine. Yup&#8230; Sounds like me.]]></description>
		<wfw:commentRss>http://shanaray.com/the-sharayray-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work and life to intertwined together…</title>
		<link>http://shanaray.com/work-and-life-to-intertwined-together%e2%80%a6/</link>
		<comments>http://shanaray.com/work-and-life-to-intertwined-together%e2%80%a6/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:16:16 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Clos du Bois]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Wine Blog]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=80</guid>
		<description><![CDATA[Lia Huber, Clos du Bois’ blogger for swirlingnotions.com just posted a blog asking the question, does having the experience just for the sake of a blog post make the experience satisfying enough to blog about, or is it that the experience was so satisfying that it creates a good blog post? Her post made me [...]]]></description>
		<wfw:commentRss>http://shanaray.com/work-and-life-to-intertwined-together%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adtech08, Kodak, Twitter and the Digital World</title>
		<link>http://shanaray.com/adtech08-kodak-twitter-and-the-digital-world/</link>
		<comments>http://shanaray.com/adtech08-kodak-twitter-and-the-digital-world/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:28:51 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[@alisamleo]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=76</guid>
		<description><![CDATA[No, I am not there, I went last year but I am currently too busy with work to go&#8230;. That is a good thing though right?!?! Anyways, I have been watching the @stevehall, @arielwaldman and @stephagresta tweets. I also just started following @alisamleo today, so I have been trying to keep up-to-date on what is [...]]]></description>
		<wfw:commentRss>http://shanaray.com/adtech08-kodak-twitter-and-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is texting and Facebook is making phone calls</title>
		<link>http://shanaray.com/twitter-is-texting-and-facebook-is-making-phone-calls/</link>
		<comments>http://shanaray.com/twitter-is-texting-and-facebook-is-making-phone-calls/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:49:11 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gary V.]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Geeks]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=59</guid>
		<description><![CDATA[The Title is a quote from Gary V.&#8217;s latest tweet. I was apprehensive to really get into Twitter because in the beginning (about 7 months ago) it was just me and two work buddies talking to each other, which we did on IM anyways. My beginning of my texting experience was very similar, it took [...]]]></description>
		<wfw:commentRss>http://shanaray.com/twitter-is-texting-and-facebook-is-making-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ze Color Wars have officially started</title>
		<link>http://shanaray.com/ze-color-wars-have-officially-started/</link>
		<comments>http://shanaray.com/ze-color-wars-have-officially-started/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:11:28 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[blueteam]]></category>
		<category><![CDATA[Color Wars]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[GaryVee]]></category>
		<category><![CDATA[Hamilton Partners]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=56</guid>
		<description><![CDATA[Zefrank announced that the first game in the Twitter Color Wars is Roshambo, or “Rock, Paper, Scissors”. I have submitted 8 different photos via Flickr, representing the Blue Team. The rules state that: Tuesday evening a bracket style RoShamBo tournament will be held. Best of three RSB, winner moves on&#8230; We will see how this [...]]]></description>
		<wfw:commentRss>http://shanaray.com/ze-color-wars-have-officially-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

