<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShanaRay.com &#187; Twitter</title>
	<atom:link href="http://shanaray.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanaray.com</link>
	<description>Food, Wine &#38; Social Media in Wine Country</description>
	<lastBuildDate>Tue, 22 May 2012 19:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>where SHOULD you post your status?</title>
		<link>http://shanaray.com/where-should-you-post-your-status/</link>
		<comments>http://shanaray.com/where-should-you-post-your-status/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:18:59 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Linked IN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.com/?p=2089</guid>
		<description><![CDATA[This nifty chart can help those who suffer from not knowing which social networking site to post to. In a social media experiment, I posted this image to ALL of my social networking site and received the most interactions on the Facebook<span class="ellipsis">&#8230;</span> <a href="http://shanaray.com/where-should-you-post-your-status/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://shanaray.com/where-should-you-post-your-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the @sharayray infographic.</title>
		<link>http://shanaray.com/the-sharayray-infographic/</link>
		<comments>http://shanaray.com/the-sharayray-infographic/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:53:28 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[Food/Restaurant Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[Food Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[ShaRayRay]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.com/category/latest-news/?p=1887</guid>
		<description><![CDATA[Apparently I am a happy foodie who is obsessed with wine. Yup&#8230; Sounds like me.]]></description>
		<wfw:commentRss>http://shanaray.com/the-sharayray-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no, really. i won bacon.</title>
		<link>http://shanaray.com/no-really-i-won-bacon/</link>
		<comments>http://shanaray.com/no-really-i-won-bacon/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:34:09 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[Food/Restaurant Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[T-Shirt Hell]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.com/?p=1005</guid>
		<description><![CDATA[This is the email that came into my Inbox a few days ago: If you&#8217;ve ever wanted to know just how much better your life would be if you were pulchritudinous, rich, and a creative genius &#8211; it&#8217;s your lucky<span class="ellipsis">&#8230;</span> <a href="http://shanaray.com/no-really-i-won-bacon/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://shanaray.com/no-really-i-won-bacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>social media competition in 140.</title>
		<link>http://shanaray.com/social-media-competition-in-140/</link>
		<comments>http://shanaray.com/social-media-competition-in-140/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:24:14 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[140 characters]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=864</guid>
		<description><![CDATA[My friend Tim (who introduced me to Twitter 2 years ago) jokingly commented that my last posting on my social media competition was way more than 140 characters and thus it was entirely too long for our overworked minds to<span class="ellipsis">&#8230;</span> <a href="http://shanaray.com/social-media-competition-in-140/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://shanaray.com/social-media-competition-in-140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>social media classes in sonoma county.</title>
		<link>http://shanaray.com/social-media-classes-in-sonoma-county/</link>
		<comments>http://shanaray.com/social-media-classes-in-sonoma-county/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:07:55 +0000</pubDate>
		<dc:creator>Shana Ray</dc:creator>
				<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA["Santa Rosa"]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Shana Ray]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sonoma County Tourism Bureau]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanaray.wordpress.com/?p=769</guid>
		<description><![CDATA[If someone asked me at the age of eight what I wanted to be when I grew up, I would have had one of three different responses: A lawyer, a teacher or the person who writes commercials.  The third dream<span class="ellipsis">&#8230;</span> <a href="http://shanaray.com/social-media-classes-in-sonoma-county/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://shanaray.com/social-media-classes-in-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

